
Company Type:Buyer Update Time:2025-11-26 Peru, All year 2017 Buyer Transaction record 9 item
HScode 1
Times 9
Amount 136500
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191019 | File NO. | - |
| Importer | IMPORTADORA Y DISTRIBUIDORA MASTER E.I.R ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | LOGISTICA KARAL S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8708999900 | Commodity status | NUEVO/BUENO |
| Product description | PERILLA, MASTER CAR, MR-501(N,R,A) CODIGO: MR-501 (N,R,A) ACCESORIO PARA AUTO PERILLA CUERINA MASTER CAR (NEGRO,ROJO,AZUL)Translation | ||
| Quantity | 400 | Gross weight | 52.872 |
| Weight | 46.583 | Weight unit | UNIDAD |
| Total price(USD) | 200 | FOB price (USD) | 200 |
| Unit price USD (quantity) | 0.5 | Unit price USD (weight) | 4.2934 |
| Freight | 7.182 | Insurance | 3.5 |
| Commercial quantity | 400 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | S/M |
-
1HS Code
-
9Times
-
136500Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - | ||
| 20171023 | 0101291000 | Argentina | BUENOS AIRES | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail